Verona to Saint-Petersburg Flight
Download our App for free
All your travel needs in one place
Verona to Saint-Petersburg by flight
The journey from Verona to Saint-Petersburg by flight is 2,059.08 km and takes 16 hr 42 min. There are 81 connections per day, with the first departure at 6:10 AM and the last at 8:50 PM. It is possible to travel from Verona to Saint-Petersburg by flight for as little as $127.34 or as much as $1,034.74. The best price for this journey is $127.34.
| Lowest Price | $127.34 |
| Journey Duration | 16 hr 42 min |
| Connection per Day | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet 81 |
| Lowest Price | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet $127.34 |
| Highest Price | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet $1,034.74 |
| First Departure | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet 6:10 AM |
| Last Departure | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet 8:50 PM |
| Distance | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet 2,059.08 km |
| Departure | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet Verona |
| Arrival | Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet Saint-Petersburg |
| Carriers | Alitalia, Pobeda Alitalia, Pobeda, Eurowings, Rossiya, Ural Airlines, airBaltic, Volotea, flybe, Air France, Nordwind Airlines, Lufthansa, bmi_regional, LOT, UTair, Wizz Air, Ryanair, Ernest Airlines, Aeroflot, S7 Airlines, Air Dolomiti, Easyjet |

Be the first to have an
AI Travel Companion


Be the first to have an AI Travel Companion



Find the best day to travel to Saint-Petersburg by plane
When travelling to Saint-Petersburg by plane, if you want to avoid crowds you can check how frequently our customers are travelling in the next 30-days using the graph below. On average, the peak hours to travel are between 6:30am and 9am in the morning, or between 4pm and 7pm in the evening. Please keep this in mind when travelling to your point of departure as you may need some extra time to arrive, particularly in big cities!
Verona to Saint-Petersburg CO2 Emissions by Flight
Anything we can improve?